General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | JAIN PUBLIC SCHOOL |
| 2 | Affiliation No. (If Applicable) | 1030750 |
| 3 | School Code (If Applicable) | 50715 |
| 4 | Complete Address with Pin Code | Near Jayantsen Dham, Sagod Road, Ratlam M.P. 457001 |
| 5 | Principal Name & Qualification | Jagruti Puranik (MSc, B.Ed, MA Edu) |
| 6 | School Email ID | theshishuvanacademy@gmail.com |
| 7 | Contact Details (Landline/Mobile) | 7000700741 |
Documents and Information
| S.No. | Documents/Information | File |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, If Any | Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Download |
| 3 | Copy of No Objection Certificate (NOC) Issued, If Applicable, by the State Govt./UT | Download |
| 4 | Copies of Recognition Certificate Under RTE Act, 2009, and Its Renewal If Applicable | Download |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Download |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | Download |
| 7 | Copy of the DEO Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self-Certification by School | Download |
| 8 | Copies of Valid Water, Health, and Sanitation Certificates | Download |
Result and Academics
| S.No. | Documents/Information | File |
|---|---|---|
| 1 | Fee Structure of the School | Download |
| 2 | Annual Academic Calendar | Download |
| 3 | List of School Management Committee (SMC) | Download |
| 4 | List of Parents Teachers Association (PTA) Members | Download |
| 5 | Last Three-Year Result of the Board Examination as per Applicability | Download |
Result Class X
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-21 | 30 | 30 | 100% | – |
| 2 | 2021-22 | 14 | 14 | 100% | – |
| 3 | 2022-23 | 25 | 24 | 96% | – |
Result Class XII
| S.No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | 2020-21 | 28 | 28 | 100% | – |
| 2 | 2021-22 | 52 | 49 | 94% | – |
| 3 | 2022-23 | 47 | 39 | 83% | – |
Teaching Staff Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Jagruti Puranik |
| 2 | Total No. of Teachers | 30 |
| PGT | 12 | |
| TGT | 10 | |
| PRT | 8 | |
| 3 | Teachers Section Ratio | 1:15 |
| 4 | Details of Special Educator | Mrs. Sneha Tiwari |
| 5 | Details of Counsellor and Wellness Teacher | MRs. Venu Sharma |
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 15790 |
| 2 | No. and Size of the Classrooms (in Sq Mtr) | 31, Size 48 Sq.Mt. |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq Mtr) | 4, Size 111 Sq.Mt. |
| 4 | Internet Facility (Y/N) | YES |
| 5 | No. of Girls Toilets | 12 |
| 6 | No. of Boys Toilets | 18 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure | CLICK HERE |
